############################################################################################################
# IBEX Oxygen Data from 2010
# IBEX Data Release 11
# 
# 
# Uploaded: 2016-11-28
# 
# Reference: 
#   Schwadron et al. 2016, ApJ, 828:81,
#   Determination of Interstellar O Parameters Using the First Two Years of Data from the Interstellar
#   Boundary Explorer
# 
# Data Location: http://ibex.swri.edu/ibexpublicdata/Data_Release_11/schwadronData.html
# 
# Contact: Nathan Schwadron, University of New Hampshire, Durham, NH (nschwadron@unh.edu)
#
# Description: Oxygen count rates for different spin phase bins, organized by orbit over the course of 2010.
#              Data contains a header line that indicates the number of orbits within the file and each  
#              orbit has its own header that gives the orbit number, the number of goodtimes in the orbit  
#              and the number of spin phase bins.
# 
############################################################################################################
# Column Descriptions:
#
# Header line:
# 1: Number of orbits in file
#
# Orbit line:
# 1: Orbit Number (610=Orbit 61 with 0 indicating it is a full orbit)
# 2: Number of Goodtime Periods
# 3: Number of Spin Phase Bins
#
# Goodtime Lines (one line for each goodtime period in the orbit):
# 1: Start Time (MET)
# 2: End Time (MET)
#
# Event Bin Lines (one line for each spin phase bin):
# 1: Spinphase Degree (at center of bin)
# 2: Count Rate (counts/sec)
# 3: Count Rate Uncertainty (counts/sec)
#
############################################################################################################
6					
610	1	10		
947286822.00	947752043.00		
60.00	0.00091	0.00064	
66.00	0.00181	0.00091	
72.22	0.00272	0.00111	
78.13	0.00226	0.00101	
84.00	0.00091	0.00064	
90.16	0.00181	0.00091	
96.00	0.00091	0.00064	
102.00 0.00000 0.0000
108.00 0.00000 0.0000
114.33	0.00091	0.00064	
630	1	10
949008871.0	949073523.0
60.00  0.00000        0.0000000		
65.78	0.000486326	0.000486326	
71.835	0.003890609	0.001375538	
77.85333333	0.002917957	0.001191251	
83.8	0.010699175	0.002281072	
89.81473684	0.009240196	0.002119846	
95.78	0.002431631	0.001087458
102.00  0.00000000     0.000000000	
107.78	0.000486326	0.000486326
114.00 0.000000000     0.000000000	
640	3	10
949145733.00	949179371.00		
949552729.00	949606928.00		
949689024.00	949715848.00		
60.43	0.00084	0.00060	
66.32	0.00168	0.00084	
72.32	0.00168	0.00084	
78.37	0.00631	0.00163	
84.35	0.03326	0.00374	
90.35	0.03073	0.00360	
96.31	0.00589	0.00158	
102.29	0.00126	0.00073	
108.43	0.00084	0.00060	
114.22	0.00084	0.00060	
650	2	10
949803985.00	949887452.00		
950364698.00	950408665.00		
60.00  0.00000 0.00000
66.08	0.00119	0.00069
72.00  0.00000 0.00000	
78.11	0.00516	0.00143	
84.09	0.03493	0.00372	
90.09	0.03374	0.00366	
96.09	0.00556	0.00149
102.00 0.00000 0.00000	
108.09	0.00159	0.00079	
114.12	0.00040	0.00040	
660	2	10
950576331.00	950702548.00		
951062460.00	951071874.00
60.00000       0.00000 0.00000
66.00000       	0.00000 0.00000
72.00000       0.00000 0.00000	
77.83333	0.00270	0.00110	
83.85217	0.01033	0.00215	
89.81250	0.00719	0.00180	
95.80000	0.00135	0.00078	
101.80000	0.00045	0.00045	
108.00000      0.00000 0.00000
114.00000      0.00000 0.00000
670	2	10
951144690.00	951163956.00		
951165808.00	951387138.00
60.00000       0.00000 0.00000
66.00000       	0.00000 0.00000
72.00000       0.00000 0.00000			
77.82	0.000411	0.000411	
83.82	0.000821	0.000581	
89.82	0.000821	0.000581	
95.91	0.000821	0.000581	
102.00	0.000411	0.000411	
108.00000      0.00000 0.00000
114.00000      0.00000 0.00000
